By Nathaniel Gana
16th July 2021
The Independent National Electoral Commission (INEC) has released the list of Governorship and Deputy Governorship candidates cleared for the Anambra State Governorship election, scheduled for 6thNovember 2021. The Commission took the decision at its meeting held on 15th July.
According to a statement dated 16th July 2021 and endorsed by National Commissioner and Chairman, Information and Voter Education Committee (IVEC), Mr. Festus Okoye, in arriving at the decision, the Commission took cognizance of judgments and court orders served on it in relation to the primaries conducted by political parties and other processes leading to the elections. The list (See Table 1 below) contains the names of 34 candidates. However, the Peoples Democratic Party’s (PDP) Governorship and Deputy Governorship candidates were not included due to a court order.
Okoye said the personal particulars of the candidates will be published on the Commission’s Notice Board in Awka, Anambra State, in line with Section 31(3) of the Electoral Act 2010 (as amended).
He affirmed: “the Commission will continue to act in consonance with the Constitution and the law and will continue to obey the judgments and orders of courts served on it.
S/N | POSITION | NAME OF CANDIDATE | PARTY | REMARKS |
1 | GOVERNORSHIP | EKENE ALEX NWANKWO | A | |
2 | DEPUTY GOVERNORSHIP | FRANCESCA ANWULIKA ANENE | A | |
3 | GOVERNORSHIP | DOREEN IFEOMA MADUKA-ARISA | AA | |
4 | DEPUTY GOVERNORSHIP | CHIDUBE SUNDAY NNAEMEKA | AA | |
5 | GOVERNORSHIP | OBI SYLVESTER CHUKWUDOZIE | AAC | |
6 | DEPUTY GOVERNORSHIP | OKOYE PASCHAL CHUKWUEBUKA | AAC | |
7 | GOVERNORSHIP | AKACHUKWU SULLIVAN NWANKPO | ADC | |
8 | DEPUTY GOVERNORSHIP | LAWRENCE CHIJIOKE UGHAMADU | ADC | |
9 | GOVERNORSHIP | PRINCE UME-EZEOKE AFAM LUKE DOUGLAS | ADP | |
10 | DEPUTY GOVERNORSHIP | CHINYERE UZOAMAKA UYANWA | ADP | |
11 | GOVERNORSHIP | EMMANUEL ANDY NNAMDI UBA | APC | |
12 | DEPUTYGOVERNORSHIP | JOHNBOSCO OKECHUKWU ANAEDOBE | APC | |
13 | GOVERNORSHIP | CHUKWUMA MICHAEL UMEOJI | APGA | COURT ORDER |
14 | DEPUTYGOVERNORSHIP | OROGBU OBIAGELI LILIAN | APGA | COURT ORDER |
15 | GOVERNORSHIP | EZE ROBINSON CHUKWUMA | APM | |
16 | DEPUTYGOVERNORSHIP | MBUNABO FELIX CHUKWUNONSO | APM | |
17 | GOVERNORSHIP | AZUBUIKE PHILIP ECHETEBU | APP | |
18 | DEPUTYGOVERNORSHIP | OGBONNA JONATHAN VINATUS NNABIKE | APP | |
19 | GOVERNORSHIP | CHIKA JERRY OKEKE | BP | |
20 | DEPUTYGOVERNORSHIP | CHIKA JULIET ADIBE | BP | |
21 | GOVERNORSHIP | AGBASIMALO OBIORA EMMANUEL | LP | |
22 | DEPUTYGOVERNORSHIP | MUOKWUE CHINEDU PETER | LP | |
23 | GOVERNORSHIP | OHAJIMKPO LEONARD EMEKA | NNPP | |
24 | DEPUTYGOVERNORSHIP | NWUDE HENRIETTA EBELECHUWU | NNPP | |
25 | GOVERNORSHIP | ADAOBI UCHENNA OKPEKE | NRM | |
26 | DEPUTYGOVERNORSHIP | SAMUEL CHUKWUDILIM IFEJIKA | NRM | |
27 | GOVERNORSHIP | PDP | COURT ORDER | |
28 | DEPUTYGOVERNORSHIP | PDP | COURT ORDER | |
29 | GOVERNORSHIP | NNAMDI NWAWUO | PRP | |
30 | DEPUTYGOVERNORSHIP | HUMPHERY ONYENWE ANASO | PRP | |
31 | GOVERNORSHIP | EKELEM EDWARD ARINZE | SDP | |
32 | DEPUTYGOVERNORSHIP | OKOLI RICHARD CHIKAODIRI | SDP | |
33 | GOVERNORSHIP | IFEANYI PATRICK UBAH | YPP | |
34 | DEPUTYGOVERNORSHIP | ALOYSIUS IZUCHUKWUEKEE | YPP | |
35 | GOVERNORSHIP | UGWOJI MARTIN UCHENNA | ZLP | |
36 | DEPUTYGOVERNORSHIP | NSOBUNDU IZUCHUKWU THADDEUS | ZLP |
TABLE 1: List of Candidates for the Anambra Governorship election scheduled for 6th November 2021.